Description
Looking for Hinowa Lightlift 20.10 IIIS Spider Lift Hire? We’ve got you covered! Call Height Platforms today on 045 895 001. We are here to help!
Hinowa Lightlift 20.10 IIIS
Overview
- Diesel Powered Engine
- Can Operate on Electric Supply with 110V Mains Lead
- 230kg Capacity for Whole Working Area
- Non-Marking Tracks
Specification
SPECIFICATION | METRIC | IMPERIAL |
Working Height | 20.15m | 66ft |
Platform Height | 18.28m | 60ft |
Max Outreach | 9.70m | 31ft 8in |
Safe Working Load (SWL) | 230kg | 507lbs |
Length (A) | 5.01m | 16ft 4in |
Width Stowed (B) | 1.30m | 4ft 3in |
Width (Basket Removed) | 0.79m | 2ft 6in |
Height Stowed (C) | 2.00m | 6ft 6in |
Outrigger (L) | 2.92m | 9ft 6in |
Outrigger (W) | 2.92m | 9ft 6in |
Weight | 2,940kg | 6,481lbs |
Power source | Diesel/Mains | Diesel/Mains |
Gradeability | 28% | 28% |
- View Full Spec Sheet: Hinowa Lightlift 20.10 Spec Sheet
Height Platforms: your one-stop-shop for access equipment hire and access machinery sales! Contact Us Today!